| ||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||
Fully rated for -55C to 100C | ||||||||||||||||||||||||||||||||||||||||||||||
Fixed Frequency Power Conversion | ||||||||||||||||||||||||||||||||||||||||||||||
MIL-STD-810D | ||||||||||||||||||||||||||||||||||||||||||||||
MIL-S-901C | ||||||||||||||||||||||||||||||||||||||||||||||
REMOTE TURN-ON (TTL) | ||||||||||||||||||||||||||||||||||||||||||||||
Not recommended for new designs | ||||||||||||||||||||||||||||||||||||||||||||||
Input Characteristics | Min | Max | Typical | Units/Comments | ||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range | 100 | 300 | 270 VDC, Nominal | |||||||||||||||||||||||||||||||||||||||||||
90 | 130 | VAC, 47-400HZ, 1-3 PHASE | ||||||||||||||||||||||||||||||||||||||||||||
180 | 260 | VAC, 47-400HZ, 1-3 PHASE | ||||||||||||||||||||||||||||||||||||||||||||
Efficiency Range: | 65% MIN. | |||||||||||||||||||||||||||||||||||||||||||||
Output Characteristics | Min | Max | Typical | Units/Comments | ||||||||||||||||||||||||||||||||||||||||||
Output Power(Max.): | 50 | Watts | ||||||||||||||||||||||||||||||||||||||||||||
Number of Outputs: | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Short Circuit: | Indefinite, Auto Recovery | |||||||||||||||||||||||||||||||||||||||||||||
Minimum Load: | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Load Regulation: | 10mV or 0.1%, whichever is greater | |||||||||||||||||||||||||||||||||||||||||||||
Line Regulation: | 10mV or 0.1%, whichever is greater | |||||||||||||||||||||||||||||||||||||||||||||
Ripple/Noise: | 100m Vpp for 5V; 200mV pp for others | |||||||||||||||||||||||||||||||||||||||||||||
Isolation Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||
Input to Output: | 1000 Vdc min. | |||||||||||||||||||||||||||||||||||||||||||||
Output to Base: | 200 Vdc min. | |||||||||||||||||||||||||||||||||||||||||||||
Environmental Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature: | -55 to 100 °C | |||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: | -55 to 125 °C | |||||||||||||||||||||||||||||||||||||||||||||
Mechanical Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | 3.50 x 4.50 x 0.85 inches | |||||||||||||||||||||||||||||||||||||||||||||
Applicable Standards | ||||||||||||||||||||||||||||||||||||||||||||||
EMI | Majority of MIL-STD-461C | |||||||||||||||||||||||||||||||||||||||||||||
MIL-STD-704A | MIL-STD-704D |
掃一掃“二維碼”快速鏈接企業(yè)微店
推薦使用 微信 或 UC 掃一掃 等掃碼工具
微店融入移動(dòng)互聯(lián)網(wǎng)帶來(lái)更多的商業(yè)機(jī)會(huì)。